Abkhazia.mwm | 13 MiB | 2024-10-12 10:01 |
Afghanistan.mwm | 104 MiB | 2024-10-11 20:32 |
Albania.mwm | 48 MiB | 2024-10-12 08:54 |
Algeria_Central.mwm | 178 MiB | 2024-10-12 04:13 |
Algeria_Coast.mwm | 164 MiB | 2024-10-11 23:26 |
Andorra.mwm | 4.2 MiB | 2024-10-12 10:02 |
Angola.mwm | 65 MiB | 2024-10-12 07:46 |
Anguilla.mwm | 742 KiB | 2024-10-12 10:03 |
Antarctica.mwm | 58 MiB | 2024-10-12 07:05 |
Antigua and Barbuda.mwm | 2.5 MiB | 2024-10-12 10:02 |
Argentina_Buenos Aires_Buenos Aires.mwm | 61 MiB | 2024-10-11 08:13 |
Argentina_Buenos Aires_North.mwm | 34 MiB | 2024-10-12 05:01 |
Argentina_Buenos Aires_South.mwm | 50 MiB | 2024-10-12 02:20 |
Argentina_Cuyo.mwm | 82 MiB | 2024-10-12 05:30 |
Argentina_Mesopotamia.mwm | 72 MiB | 2024-10-12 06:25 |
Argentina_Northwest.mwm | 110 MiB | 2024-10-12 03:19 |
Argentina_Pampas.mwm | 68 MiB | 2024-10-11 17:01 |
Argentina_Patagonia.mwm | 145 MiB | 2024-10-12 05:45 |
Argentina_Santa Fe.mwm | 45 MiB | 2024-10-12 00:02 |
Armenia.mwm | 54 MiB | 2024-10-12 04:50 |
Australia_Brisbane.mwm | 101 MiB | 2024-10-11 13:29 |
Australia_Melbourne.mwm | 92 MiB | 2024-10-11 19:34 |
Australia_New South Wales.mwm | 84 MiB | 2024-10-12 04:50 |
Australia_Northern Territory.mwm | 16 MiB | 2024-10-12 09:47 |
Australia_Queensland.mwm | 51 MiB | 2024-10-12 09:23 |
Australia_South Australia.mwm | 61 MiB | 2024-10-12 06:53 |
Australia_Sydney.mwm | 142 MiB | 2024-10-11 19:47 |
Australia_Tasmania.mwm | 51 MiB | 2024-10-12 09:31 |
Australia_Victoria.mwm | 85 MiB | 2024-10-11 20:38 |
Australia_Western Australia.mwm | 97 MiB | 2024-10-12 08:51 |
Austria_Burgenland.mwm | 38 MiB | 2024-10-12 00:51 |
Austria_Carinthia.mwm | 63 MiB | 2024-10-12 03:19 |
Austria_Lower Austria_West.mwm | 116 MiB | 2024-10-10 17:18 |
Austria_Lower Austria_Wien.mwm | 121 MiB | 2024-10-10 04:47 |
Austria_Salzburg.mwm | 59 MiB | 2024-10-12 03:33 |
Austria_Styria_Graz.mwm | 84 MiB | 2024-10-11 05:53 |
Austria_Styria_Leoben.mwm | 53 MiB | 2024-10-12 02:15 |
Austria_Tyrol.mwm | 80 MiB | 2024-10-12 04:59 |
Austria_Upper Austria_Linz.mwm | 53 MiB | 2024-10-11 21:15 |
Austria_Upper Austria_Wels.mwm | 63 MiB | 2024-10-11 23:43 |
Austria_Vorarlberg.mwm | 36 MiB | 2024-10-12 07:47 |
Azerbaijan.mwm | 43 MiB | 2024-10-12 08:10 |
Bahrain.mwm | 8.1 MiB | 2024-10-12 09:53 |
Bangladesh.mwm | 312 MiB | 2024-10-11 04:19 |
Barbados.mwm | 6.2 MiB | 2024-10-12 09:59 |
Belarus_Brest Region.mwm | 58 MiB | 2024-10-12 07:57 |
Belarus_Homiel Region.mwm | 48 MiB | 2024-10-12 08:12 |
Belarus_Hrodna Region.mwm | 51 MiB | 2024-10-12 08:13 |
Belarus_Maglieu Region.mwm | 38 MiB | 2024-10-12 08:32 |
Belarus_Minsk Region.mwm | 89 MiB | 2024-10-12 01:40 |
Belarus_Vitebsk Region.mwm | 69 MiB | 2024-10-12 07:50 |
Belgium_Antwerp.mwm | 67 MiB | 2024-10-11 10:08 |
Belgium_East Flanders.mwm | 70 MiB | 2024-10-11 11:05 |
Belgium_Flemish Brabant.mwm | 75 MiB | 2024-10-10 22:29 |
Belgium_Hainaut.mwm | 56 MiB | 2024-10-11 17:28 |
Belgium_Liege.mwm | 57 MiB | 2024-10-11 13:53 |
Belgium_Limburg.mwm | 47 MiB | 2024-10-12 01:15 |
Belgium_Luxembourg.mwm | 33 MiB | 2024-10-12 05:12 |
Belgium_Namur.mwm | 28 MiB | 2024-10-12 06:50 |
Belgium_Walloon Brabant.mwm | 18 MiB | 2024-10-12 07:47 |
Belgium_West Flanders.mwm | 66 MiB | 2024-10-11 15:42 |
Belize.mwm | 24 MiB | 2024-10-12 09:56 |
Benin.mwm | 46 MiB | 2024-10-12 08:53 |
Bermuda.mwm | 2.0 MiB | 2024-10-12 10:02 |
Bhutan.mwm | 29 MiB | 2024-10-12 09:52 |
Bolivia_North.mwm | 67 MiB | 2024-10-11 22:29 |
Bolivia_South.mwm | 75 MiB | 2024-10-11 22:42 |
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina.mwm | 2.4 MiB | 2024-10-12 10:02 |
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina.mwm | 68 MiB | 2024-10-12 03:19 |
Bosnia and Herzegovina_Republic of Srpska.mwm | 83 MiB | 2024-10-12 08:11 |
Botswana.mwm | 75 MiB | 2024-10-12 04:56 |
Brazil_Bahia.mwm | 94 MiB | 2024-10-10 14:57 |
Brazil_Goias_Brasilia.mwm | 50 MiB | 2024-10-12 01:01 |
Brazil_Goias_North.mwm | 27 MiB | 2024-10-12 09:18 |
Brazil_Mato Grosso Do Sul.mwm | 26 MiB | 2024-10-12 06:11 |
Brazil_Mato Grosso.mwm | 39 MiB | 2024-10-12 09:19 |
Brazil_North Region_East.mwm | 67 MiB | 2024-10-12 06:16 |
Brazil_North Region_West.mwm | 75 MiB | 2024-10-12 07:27 |
Brazil_Northeast Region_East.mwm | 79 MiB | 2024-10-11 13:00 |
Brazil_Northeast Region_West.mwm | 173 MiB | 2024-10-10 09:47 |
Brazil_Paraiba.mwm | 43 MiB | 2024-10-11 20:39 |
Brazil_Parana_East.mwm | 69 MiB | 2024-10-11 15:16 |
Brazil_Parana_West.mwm | 86 MiB | 2024-10-12 00:39 |
Brazil_Rio Grande do Norte.mwm | 25 MiB | 2024-10-12 07:23 |
Brazil_Santa Catarina.mwm | 120 MiB | 2024-10-11 10:25 |
Brazil_South Region_East.mwm | 90 MiB | 2024-10-12 05:00 |
Brazil_South Region_West.mwm | 68 MiB | 2024-10-11 16:09 |
Brazil_Southeast Region_Espirito Santo.mwm | 199 MiB | 2024-10-12 01:15 |
Brazil_Southeast Region_Minas Gerais_Contagem.mwm | 142 MiB | 2024-10-11 00:06 |
Brazil_Southeast Region_Minas Gerais_North.mwm | 98 MiB | 2024-10-11 07:54 |
Brazil_Southeast Region_Rio de Janeiro.mwm | 77 MiB | 2024-10-12 04:20 |
Brazil_Southeast Region_Sao Paulo_Campinas.mwm | 95 MiB | 2024-10-11 07:51 |
Brazil_Southeast Region_Sao Paulo_City.mwm | 158 MiB | 2024-10-11 10:01 |
Brazil_Southeast Region_Sao Paulo_West.mwm | 69 MiB | 2024-10-12 02:37 |
British Indian Ocean Territory.mwm | 558 KiB | 2024-10-12 10:03 |
British Virgin Islands.mwm | 1.1 MiB | 2024-10-12 10:03 |
Brunei.mwm | 9.7 MiB | 2024-10-12 09:57 |
Bulgaria_East.mwm | 60 MiB | 2024-10-12 06:55 |
Bulgaria_West.mwm | 104 MiB | 2024-10-11 10:47 |
Burkina Faso.mwm | 67 MiB | 2024-10-11 23:33 |
Burundi.mwm | 42 MiB | 2024-10-12 09:42 |
Cambodia.mwm | 42 MiB | 2024-10-12 07:16 |
Cameroon_Central.mwm | 136 MiB | 2024-10-11 23:14 |
Cameroon_West.mwm | 85 MiB | 2024-10-12 09:47 |
Campo de Hielo Sur.mwm | 6.4 MiB | 2024-10-12 10:00 |
Canada_Alberta_Edmonton.mwm | 90 MiB | 2024-10-12 00:31 |
Canada_Alberta_North.mwm | 139 MiB | 2024-10-12 09:39 |
Canada_Alberta_South.mwm | 69 MiB | 2024-10-12 06:20 |
Canada_British Columbia_Central.mwm | 105 MiB | 2024-10-12 09:47 |
Canada_British Columbia_Far_North.mwm | 34 MiB | 2024-10-12 10:00 |
Canada_British Columbia_Islands.mwm | 78 MiB | 2024-10-12 07:47 |
Canada_British Columbia_North.mwm | 216 MiB | 2024-10-12 09:43 |
Canada_British Columbia_Northeast.mwm | 90 MiB | 2024-10-12 09:58 |
Canada_British Columbia_Southeast.mwm | 92 MiB | 2024-10-12 08:53 |
Canada_British Columbia_Vancouver.mwm | 102 MiB | 2024-10-12 01:13 |
Canada_Labrador_North.mwm | 56 MiB | 2024-10-12 09:59 |
Canada_Labrador_South.mwm | 48 MiB | 2024-10-12 10:00 |
Canada_Labrador_West.mwm | 55 MiB | 2024-10-12 10:00 |
Canada_Manitoba_Northeast.mwm | 70 MiB | 2024-10-12 09:59 |
Canada_Manitoba_Northwest.mwm | 51 MiB | 2024-10-12 09:57 |
Canada_Manitoba_South.mwm | 48 MiB | 2024-10-12 09:52 |
Canada_Manitoba_Winnipeg.mwm | 45 MiB | 2024-10-12 08:37 |
Canada_New Brunswick.mwm | 61 MiB | 2024-10-12 09:34 |
Canada_Newfoundland_East.mwm | 27 MiB | 2024-10-12 09:50 |
Canada_Newfoundland_North.mwm | 31 MiB | 2024-10-12 10:00 |
Canada_Newfoundland_South.mwm | 26 MiB | 2024-10-12 10:00 |
Canada_Newfoundland_West.mwm | 24 MiB | 2024-10-12 10:02 |
Canada_Northwest Territories_East.mwm | 79 MiB | 2024-10-12 09:53 |
Canada_Northwest Territories_North.mwm | 174 MiB | 2024-10-12 09:47 |
Canada_Northwest Territories_Yellowknife.mwm | 83 MiB | 2024-10-12 09:48 |
Canada_Nova Scotia_Halifax.mwm | 64 MiB | 2024-10-12 06:11 |
Canada_Nova Scotia_Sydney.mwm | 29 MiB | 2024-10-12 09:35 |
Canada_Nunavut_North.mwm | 42 MiB | 2024-10-12 09:11 |
Canada_Nunavut_South.mwm | 306 MiB | 2024-10-12 09:33 |
Canada_Ontario_Bame.mwm | 66 MiB | 2024-10-12 08:11 |
Canada_Ontario_Kingston.mwm | 112 MiB | 2024-10-11 17:23 |
Canada_Ontario_London.mwm | 87 MiB | 2024-10-11 22:38 |
Canada_Ontario_Northeastern_Central.mwm | 36 MiB | 2024-10-12 09:56 |
Canada_Ontario_Northeastern_North.mwm | 47 MiB | 2024-10-12 10:01 |
Canada_Ontario_Northeastern_S.mwm | 43 MiB | 2024-10-12 09:34 |
Canada_Ontario_Northeastern_SE.mwm | 29 MiB | 2024-10-12 09:59 |
Canada_Ontario_Northeastern_SW.mwm | 48 MiB | 2024-10-12 09:34 |
Canada_Ontario_Northeastern_Wawa.mwm | 32 MiB | 2024-10-12 09:54 |
Canada_Ontario_Northern.mwm | 48 MiB | 2024-10-12 09:38 |
Canada_Ontario_Northwestern.mwm | 128 MiB | 2024-10-12 09:49 |
Canada_Ontario_Toronto.mwm | 127 MiB | 2024-10-11 05:24 |
Canada_Prince Edward Island.mwm | 12 MiB | 2024-10-12 09:50 |
Canada_Quebec_Quebec.mwm | 77 MiB | 2024-10-12 03:44 |
Canada_Quebek_Far North.mwm | 108 MiB | 2024-10-12 09:53 |
Canada_Quebek_Lachute.mwm | 55 MiB | 2024-10-12 07:16 |
Canada_Quebek_Montreal.mwm | 110 MiB | 2024-10-10 06:04 |
Canada_Quebek_North.mwm | 80 MiB | 2024-10-12 09:53 |
Canada_Quebek_Southeast_Rimouski.mwm | 35 MiB | 2024-10-12 09:48 |
Canada_Quebek_Southeast_Saguenay.mwm | 63 MiB | 2024-10-12 09:40 |
Canada_Quebek_West_Chibougamau.mwm | 61 MiB | 2024-10-12 09:57 |
Canada_Quebek_West_Rouyn-Noranda.mwm | 58 MiB | 2024-10-12 09:52 |
Canada_Saskatchewan_North.mwm | 56 MiB | 2024-10-12 09:57 |
Canada_Saskatchewan_Regina.mwm | 53 MiB | 2024-10-12 07:46 |
Canada_Saskatchewan_Saskatoon.mwm | 42 MiB | 2024-10-12 09:02 |
Canada_Yukon_North.mwm | 48 MiB | 2024-10-12 09:59 |
Canada_Yukon_Whitehorse.mwm | 47 MiB | 2024-10-12 09:59 |
Cape Verde.mwm | 15 MiB | 2024-10-12 10:02 |
Caribisch Nederland.mwm | 8.2 MiB | 2024-10-12 09:34 |
Cayman Islands.mwm | 1.2 MiB | 2024-10-12 10:03 |
Central African Republic.mwm | 133 MiB | 2024-10-12 09:26 |
Chad.mwm | 81 MiB | 2024-10-12 08:52 |
Chile_Central.mwm | 104 MiB | 2024-10-11 10:46 |
Chile_North.mwm | 76 MiB | 2024-10-12 08:30 |
Chile_South.mwm | 203 MiB | 2024-10-11 19:39 |
China_Anhui.mwm | 44 MiB | 2024-10-12 05:43 |
China_Chongqing.mwm | 39 MiB | 2024-10-12 08:13 |
China_Fujian.mwm | 35 MiB | 2024-10-12 08:56 |
China_Gansu.mwm | 47 MiB | 2024-10-12 04:03 |
China_Guangdong.mwm | 214 MiB | 2024-10-11 21:02 |
China_Guangxi.mwm | 44 MiB | 2024-10-12 05:29 |
China_Guizhou.mwm | 32 MiB | 2024-10-12 08:46 |
China_Hebei.mwm | 108 MiB | 2024-10-11 07:20 |
China_Heilongjiang.mwm | 31 MiB | 2024-10-12 09:39 |
China_Henan.mwm | 55 MiB | 2024-10-11 22:22 |
China_Hubei.mwm | 50 MiB | 2024-10-12 05:48 |
China_Hunan.mwm | 46 MiB | 2024-10-12 07:40 |
China_Inner Mongolia.mwm | 51 MiB | 2024-10-12 06:15 |
China_Jiangsu.mwm | 90 MiB | 2024-10-11 15:03 |
China_Jiangxi.mwm | 41 MiB | 2024-10-12 08:33 |
China_Jilin.mwm | 32 MiB | 2024-10-12 09:06 |
China_Liaoning.mwm | 34 MiB | 2024-10-12 09:31 |
China_Ningxia Hui.mwm | 21 MiB | 2024-10-12 09:55 |
China_Qinghai.mwm | 29 MiB | 2024-10-12 09:40 |
China_Shaanxi.mwm | 51 MiB | 2024-10-12 07:44 |
China_Shandong.mwm | 77 MiB | 2024-10-11 19:34 |
China_Shanghai.mwm | 26 MiB | 2024-10-12 09:22 |
China_Shanxi.mwm | 31 MiB | 2024-10-12 08:18 |
China_Sichuan.mwm | 84 MiB | 2024-10-11 18:55 |
China_Tibet Autonomous Region.mwm | 140 MiB | 2024-10-12 09:32 |
China_Xinjiang.mwm | 68 MiB | 2024-10-12 09:10 |
China_Yunnan.mwm | 81 MiB | 2024-10-11 07:55 |
China_Zhejiang.mwm | 89 MiB | 2024-10-11 22:35 |
Colombia_East.mwm | 39 MiB | 2024-10-12 09:55 |
Colombia_North.mwm | 107 MiB | 2024-10-12 01:11 |
Colombia_West.mwm | 112 MiB | 2024-10-11 21:18 |
Comoros.mwm | 5.1 MiB | 2024-10-12 10:01 |
Congo-Brazzaville.mwm | 28 MiB | 2024-10-12 09:50 |
Congo-Kinshasa_Kivu.mwm | 160 MiB | 2024-10-12 09:04 |
Congo-Kinshasa_West.mwm | 214 MiB | 2024-10-11 19:24 |
Cook Islands.mwm | 1.4 MiB | 2024-10-12 09:58 |
Costa Rica.mwm | 44 MiB | 2024-10-12 07:19 |
Cote dIvoire.mwm | 57 MiB | 2024-10-12 05:40 |
countries.txt | 355 KiB | 2024-10-12 10:04 |
Crimea.mwm | 52 MiB | 2024-10-12 09:34 |
Croatia_Central.mwm | 83 MiB | 2024-10-11 21:09 |
Croatia_West.mwm | 81 MiB | 2024-10-12 02:49 |
Cuba.mwm | 64 MiB | 2024-10-12 09:39 |
Cyprus.mwm | 40 MiB | 2024-10-12 09:41 |
Czech_Jihovychod_Jihomoravsky kraj.mwm | 79 MiB | 2024-10-11 07:32 |
Czech_Jihovychod_Kraj Vysocina.mwm | 56 MiB | 2024-10-12 01:01 |
Czech_Jihozapad_Jihocesky kraj.mwm | 75 MiB | 2024-10-11 22:38 |
Czech_Jihozapad_Plzensky kraj.mwm | 56 MiB | 2024-10-12 01:16 |
Czech_Karlovasky kraj.mwm | 24 MiB | 2024-10-12 08:51 |
Czech_Moravskoslezsko.mwm | 62 MiB | 2024-10-11 15:13 |
Czech_Olomoucky kraj.mwm | 49 MiB | 2024-10-11 23:59 |
Czech_Praha.mwm | 33 MiB | 2024-10-11 19:55 |
Czech_Severovychod_Kralovehradecky kraj.mwm | 45 MiB | 2024-10-12 02:25 |
Czech_Severovychod_Liberecky kraj.mwm | 36 MiB | 2024-10-12 04:02 |
Czech_Severovychod_Pardubicky kraj.mwm | 42 MiB | 2024-10-12 02:22 |
Czech_Stredni Cechy_East.mwm | 60 MiB | 2024-10-11 21:16 |
Czech_Stredni Cechy_West.mwm | 55 MiB | 2024-10-11 19:23 |
Czech_Ustecky kraj.mwm | 55 MiB | 2024-10-11 22:07 |
Czech_Zlinsky Kraj.mwm | 42 MiB | 2024-10-12 01:53 |
Denmark_Capital Region of Denmark.mwm | 66 MiB | 2024-10-11 08:56 |
Denmark_Central Denmark Region.mwm | 98 MiB | 2024-10-11 13:13 |
Denmark_North Denmark Region.mwm | 52 MiB | 2024-10-12 02:21 |
Denmark_Region of Southern Denmark.mwm | 96 MiB | 2024-10-11 10:57 |
Denmark_Region Zealand.mwm | 67 MiB | 2024-10-11 22:43 |
Djibouti.mwm | 11 MiB | 2024-10-12 10:01 |
Dominica.mwm | 3.6 MiB | 2024-10-12 10:02 |
Dominican Republic.mwm | 34 MiB | 2024-10-12 06:49 |
East Timor.mwm | 18 MiB | 2024-10-12 09:59 |
Ecuador_East.mwm | 54 MiB | 2024-10-12 05:03 |
Ecuador_West.mwm | 61 MiB | 2024-10-12 06:39 |
Egypt.mwm | 293 MiB | 2024-10-10 11:34 |
El Salvador.mwm | 35 MiB | 2024-10-12 09:29 |
Equatorial Guinea.mwm | 11 MiB | 2024-10-12 10:02 |
Eritrea.mwm | 26 MiB | 2024-10-12 09:57 |
Estonia_East.mwm | 59 MiB | 2024-10-12 07:35 |
Estonia_West.mwm | 52 MiB | 2024-10-12 06:18 |
Ethiopia.mwm | 98 MiB | 2024-10-11 21:15 |
Falkland Islands.mwm | 10 MiB | 2024-10-12 10:02 |
Faroe Islands.mwm | 10 MiB | 2024-10-12 09:55 |
Federated States of Micronesia.mwm | 2.7 MiB | 2024-10-12 10:02 |
Fiji.mwm | 19 MiB | 2024-10-12 09:59 |
Finland_Eastern Finland_North.mwm | 111 MiB | 2024-10-12 08:23 |
Finland_Eastern Finland_South.mwm | 68 MiB | 2024-10-12 06:54 |
Finland_Northern Finland.mwm | 99 MiB | 2024-10-12 06:50 |
Finland_Southern Finland_Helsinki.mwm | 109 MiB | 2024-10-11 16:23 |
Finland_Southern Finland_Lappeenranta.mwm | 51 MiB | 2024-10-12 08:34 |
Finland_Southern Finland_West.mwm | 84 MiB | 2024-10-12 02:39 |
Finland_Western Finland_Jyvaskyla.mwm | 39 MiB | 2024-10-12 08:27 |
Finland_Western Finland_Tampere.mwm | 82 MiB | 2024-10-12 02:17 |
France_Alsace_Bas-Rhin.mwm | 64 MiB | 2024-10-11 20:01 |
France_Alsace_Haut-Rhin.mwm | 46 MiB | 2024-10-12 02:15 |
France_Aquitaine_Dordogne.mwm | 50 MiB | 2024-10-12 01:12 |
France_Aquitaine_Gironde.mwm | 76 MiB | 2024-10-11 11:47 |
France_Aquitaine_Landes.mwm | 39 MiB | 2024-10-12 06:09 |
France_Aquitaine_Lot-et-Garonne.mwm | 36 MiB | 2024-10-12 03:03 |
France_Aquitaine_Pyrenees-Atlantiques.mwm | 64 MiB | 2024-10-12 04:50 |
France_Auvergne_Allier.mwm | 38 MiB | 2024-10-12 03:13 |
France_Auvergne_Cantal.mwm | 25 MiB | 2024-10-12 09:08 |
France_Auvergne_Haute-Loire.mwm | 35 MiB | 2024-10-12 05:33 |
France_Auvergne_Puy-de-Dome.mwm | 53 MiB | 2024-10-11 22:30 |
France_Brittany_Cotes-dArmor.mwm | 53 MiB | 2024-10-12 03:59 |
France_Brittany_Finistere.mwm | 73 MiB | 2024-10-12 00:09 |
France_Brittany_Ille-et-Vilaine.mwm | 63 MiB | 2024-10-11 17:53 |
France_Brittany_Morbihan.mwm | 54 MiB | 2024-10-12 02:11 |
France_Burgundy_Cote-dOr.mwm | 44 MiB | 2024-10-12 02:06 |
France_Burgundy_Nievre.mwm | 27 MiB | 2024-10-12 08:11 |
France_Burgundy_Saone-et-Loire.mwm | 92 MiB | 2024-10-11 12:54 |
France_Burgundy_Yonne.mwm | 43 MiB | 2024-10-12 00:37 |
France_Centre-Val de Loire_Cher.mwm | 27 MiB | 2024-10-12 07:43 |
France_Centre-Val de Loire_Eure-et-Loir.mwm | 29 MiB | 2024-10-12 06:24 |
France_Centre-Val de Loire_Indre-et-Loire.mwm | 56 MiB | 2024-10-11 15:36 |
France_Centre-Val de Loire_Indre.mwm | 39 MiB | 2024-10-11 21:00 |
France_Centre-Val de Loire_Loir-et-Cher.mwm | 38 MiB | 2024-10-12 03:11 |
France_Centre-Val de Loire_Loiret.mwm | 53 MiB | 2024-10-11 19:01 |
France_Champagne-Ardenne.mwm | 115 MiB | 2024-10-10 20:32 |
France_Corsica.mwm | 30 MiB | 2024-10-12 09:57 |
France_Free County_North.mwm | 64 MiB | 2024-10-11 19:09 |
France_Free County_South.mwm | 54 MiB | 2024-10-12 04:50 |
France_French Guiana.mwm | 24 MiB | 2024-10-12 09:56 |
France_Ile-de-France_Essonne.mwm | 42 MiB | 2024-10-11 23:27 |
France_Ile-de-France_Hauts-de-Seine.mwm | 23 MiB | 2024-10-12 05:36 |
France_Ile-de-France_Paris.mwm | 52 MiB | 2024-10-11 13:16 |
France_Ile-de-France_Seine-et-Marne.mwm | 58 MiB | 2024-10-11 21:02 |
France_Ile-de-France_Seine-Saint-Denis.mwm | 25 MiB | 2024-10-11 22:14 |
France_Ile-de-France_Val-de-Marne.mwm | 24 MiB | 2024-10-11 22:46 |
France_Ile-de-France_Val-dOise.mwm | 31 MiB | 2024-10-12 05:58 |
France_Ile-de-France_Yvelines.mwm | 46 MiB | 2024-10-11 21:15 |
France_Languedoc-Roussillon_Aude.mwm | 46 MiB | 2024-10-12 01:10 |
France_Languedoc-Roussillon_Gard.mwm | 52 MiB | 2024-10-12 03:21 |
France_Languedoc-Roussillon_Herault.mwm | 74 MiB | 2024-10-11 19:18 |
France_Languedoc-Roussillon_Lozere.mwm | 22 MiB | 2024-10-12 09:03 |
France_Languedoc-Roussillon_Pyrenees-Orientales.mwm | 41 MiB | 2024-10-12 06:09 |
France_Limousin.mwm | 96 MiB | 2024-10-11 07:46 |
France_Lorraine_Meurthe-et-Moselle.mwm | 48 MiB | 2024-10-11 23:52 |
France_Lorraine_Meuse.mwm | 23 MiB | 2024-10-12 08:40 |
France_Lorraine_Moselle.mwm | 62 MiB | 2024-10-11 19:36 |
France_Lorraine_Vosges.mwm | 42 MiB | 2024-10-12 05:01 |
France_Lower Normandy_Calvados.mwm | 52 MiB | 2024-10-11 22:36 |
France_Lower Normandy_Manche.mwm | 38 MiB | 2024-10-12 08:12 |
France_Lower Normandy_Orne.mwm | 29 MiB | 2024-10-12 07:04 |
France_Midi-Pyrenees_Ariege.mwm | 30 MiB | 2024-10-12 09:21 |
France_Midi-Pyrenees_Aveyron.mwm | 53 MiB | 2024-10-11 22:53 |
France_Midi-Pyrenees_Gers.mwm | 38 MiB | 2024-10-12 05:01 |
France_Midi-Pyrenees_Haute-Garonne.mwm | 79 MiB | 2024-10-11 11:20 |
France_Midi-Pyrenees_Hautes-Pyrenees.mwm | 46 MiB | 2024-10-12 07:16 |
France_Midi-Pyrenees_Lot.mwm | 36 MiB | 2024-10-12 05:07 |
France_Midi-Pyrenees_Tarn-et-Garonne.mwm | 30 MiB | 2024-10-12 06:14 |
France_Midi-Pyrenees_Tarn.mwm | 36 MiB | 2024-10-12 06:19 |
France_New Caledonia.mwm | 16 MiB | 2024-10-12 09:49 |
France_Nord-Pas-de-Calais_Lille.mwm | 56 MiB | 2024-10-11 08:11 |
France_Nord-Pas-de-Calais_Nord.mwm | 47 MiB | 2024-10-12 04:08 |
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm | 74 MiB | 2024-10-11 17:34 |
France_Pays de la Loire_Loire-Atlantique_Nantes.mwm | 50 MiB | 2024-10-11 18:58 |
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire.mwm | 29 MiB | 2024-10-12 07:49 |
France_Pays de la Loire_Maine-et-Loire.mwm | 58 MiB | 2024-10-11 19:35 |
France_Pays de la Loire_Mayenne.mwm | 27 MiB | 2024-10-12 08:19 |
France_Pays de la Loire_Sarthe.mwm | 43 MiB | 2024-10-12 02:16 |
France_Pays de la Loire_Vendee.mwm | 68 MiB | 2024-10-11 17:28 |
France_Picardy_Aisne.mwm | 46 MiB | 2024-10-12 02:05 |
France_Picardy_Oise.mwm | 58 MiB | 2024-10-11 21:10 |
France_Picardy_Somme.mwm | 43 MiB | 2024-10-12 02:09 |
France_Poitou-Charentes_Charente-Maritime.mwm | 66 MiB | 2024-10-11 15:20 |
France_Poitou-Charentes_Charente.mwm | 40 MiB | 2024-10-12 00:46 |
France_Poitou-Charentes_Deux-Sevres.mwm | 52 MiB | 2024-10-11 19:17 |
France_Poitou-Charentes_Vienne.mwm | 48 MiB | 2024-10-11 21:29 |
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence.mwm | 27 MiB | 2024-10-12 08:43 |
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone.mwm | 71 MiB | 2024-10-12 02:23 |
France_Provence-Alpes-Cote dAzur_Hautes-Alpes.mwm | 25 MiB | 2024-10-12 09:46 |
France_Provence-Alpes-Cote dAzur_Maritime Alps.mwm | 49 MiB | 2024-10-12 08:14 |
France_Provence-Alpes-Cote dAzur_Var.mwm | 58 MiB | 2024-10-12 06:45 |
France_Provence-Alpes-Cote dAzur_Vaucluse.mwm | 47 MiB | 2024-10-12 04:51 |
France_Rhone-Alpes_Ain.mwm | 52 MiB | 2024-10-12 04:09 |
France_Rhone-Alpes_Ardeche.mwm | 45 MiB | 2024-10-12 05:38 |
France_Rhone-Alpes_Drome.mwm | 51 MiB | 2024-10-12 04:59 |
France_Rhone-Alpes_Haute-Savoie.mwm | 61 MiB | 2024-10-12 03:21 |
France_Rhone-Alpes_Isere.mwm | 79 MiB | 2024-10-12 01:06 |
France_Rhone-Alpes_Loire.mwm | 62 MiB | 2024-10-11 17:49 |
France_Rhone-Alpes_Rhone.mwm | 80 MiB | 2024-10-11 07:55 |
France_Rhone-Alpes_Savoie.mwm | 50 MiB | 2024-10-12 09:11 |
France_Southern Islands.mwm | 38 MiB | 2024-10-12 09:23 |
France_Upper Normandy.mwm | 87 MiB | 2024-10-11 12:54 |
French Polynesia.mwm | 18 MiB | 2024-10-12 09:41 |
Gabon.mwm | 28 MiB | 2024-10-12 09:54 |
Georgia.mwm | 84 MiB | 2024-10-12 04:03 |
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg.mwm | 129 MiB | 2024-10-10 15:23 |
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe.mwm | 121 MiB | 2024-10-10 07:51 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn.mwm | 53 MiB | 2024-10-11 05:37 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart.mwm | 119 MiB | 2024-10-10 07:56 |
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen.mwm | 96 MiB | 2024-10-10 12:43 |
Germany_Berlin.mwm | 81 MiB | 2024-10-11 05:01 |
Germany_Brandenburg_North.mwm | 85 MiB | 2024-10-11 13:21 |
Germany_Brandenburg_South.mwm | 81 MiB | 2024-10-11 12:31 |
Germany_Free State of Bavaria_Lower Bavaria.mwm | 75 MiB | 2024-10-11 04:39 |
