Abkhazia.mwm | 12 MiB | 2024-06-16 08:12 |
Afghanistan.mwm | 103 MiB | 2024-06-15 19:07 |
Albania.mwm | 46 MiB | 2024-06-16 06:42 |
Algeria_Central.mwm | 55 MiB | 2024-06-16 02:04 |
Algeria_Coast.mwm | 164 MiB | 2024-06-15 19:09 |
Andorra.mwm | 3.9 MiB | 2024-06-16 08:14 |
Angola.mwm | 63 MiB | 2024-06-16 07:23 |
Anguilla.mwm | 736 KiB | 2024-06-16 08:14 |
Antarctica.mwm | 58 MiB | 2024-06-16 05:35 |
Antigua and Barbuda.mwm | 2.5 MiB | 2024-06-16 08:14 |
Argentina_Buenos Aires_Buenos Aires.mwm | 60 MiB | 2024-06-15 05:58 |
Argentina_Buenos Aires_North.mwm | 34 MiB | 2024-06-16 02:37 |
Argentina_Buenos Aires_South.mwm | 50 MiB | 2024-06-16 00:50 |
Argentina_Cuyo.mwm | 81 MiB | 2024-06-16 03:29 |
Argentina_Mesopotamia.mwm | 71 MiB | 2024-06-16 04:33 |
Argentina_Northwest.mwm | 109 MiB | 2024-06-16 01:05 |
Argentina_Pampas.mwm | 67 MiB | 2024-06-15 15:26 |
Argentina_Patagonia.mwm | 139 MiB | 2024-06-16 04:49 |
Argentina_Santa Fe.mwm | 44 MiB | 2024-06-15 22:07 |
Armenia.mwm | 53 MiB | 2024-06-16 02:44 |
Australia_Brisbane.mwm | 98 MiB | 2024-06-15 11:54 |
Australia_Melbourne.mwm | 89 MiB | 2024-06-15 19:10 |
Australia_New South Wales.mwm | 82 MiB | 2024-06-16 02:47 |
Australia_Northern Territory.mwm | 16 MiB | 2024-06-16 07:48 |
Australia_Queensland.mwm | 49 MiB | 2024-06-16 07:25 |
Australia_South Australia.mwm | 60 MiB | 2024-06-16 04:36 |
Australia_Sydney.mwm | 138 MiB | 2024-06-15 17:35 |
Australia_Tasmania.mwm | 50 MiB | 2024-06-16 07:42 |
Australia_Victoria.mwm | 83 MiB | 2024-06-15 19:11 |
Australia_Western Australia.mwm | 92 MiB | 2024-06-16 06:41 |
Austria_Burgenland.mwm | 37 MiB | 2024-06-15 23:07 |
Austria_Carinthia.mwm | 63 MiB | 2024-06-16 01:17 |
Austria_Lower Austria_West.mwm | 114 MiB | 2024-06-14 18:31 |
Austria_Lower Austria_Wien.mwm | 120 MiB | 2024-06-14 10:12 |
Austria_Salzburg.mwm | 58 MiB | 2024-06-16 01:16 |
Austria_Styria_Graz.mwm | 83 MiB | 2024-06-15 05:56 |
Austria_Styria_Leoben.mwm | 53 MiB | 2024-06-16 00:13 |
Austria_Tyrol.mwm | 80 MiB | 2024-06-16 02:52 |
Austria_Upper Austria_Linz.mwm | 53 MiB | 2024-06-15 18:56 |
Austria_Upper Austria_Wels.mwm | 62 MiB | 2024-06-15 21:23 |
Austria_Vorarlberg.mwm | 36 MiB | 2024-06-16 05:37 |
Azerbaijan.mwm | 41 MiB | 2024-06-16 06:45 |
Bahrain.mwm | 8.0 MiB | 2024-06-16 08:07 |
Bangladesh.mwm | 306 MiB | 2024-06-15 03:25 |
Barbados.mwm | 6.2 MiB | 2024-06-16 08:10 |
Belarus_Brest Region.mwm | 56 MiB | 2024-06-16 06:06 |
Belarus_Homiel Region.mwm | 48 MiB | 2024-06-16 05:58 |
Belarus_Hrodna Region.mwm | 51 MiB | 2024-06-16 06:00 |
Belarus_Maglieu Region.mwm | 38 MiB | 2024-06-16 06:26 |
Belarus_Minsk Region.mwm | 88 MiB | 2024-06-15 23:13 |
Belarus_Vitebsk Region.mwm | 66 MiB | 2024-06-16 05:43 |
Belgium_Antwerp.mwm | 66 MiB | 2024-06-15 08:44 |
Belgium_East Flanders.mwm | 69 MiB | 2024-06-15 11:23 |
Belgium_Flemish Brabant.mwm | 74 MiB | 2024-06-14 22:32 |
Belgium_Hainaut.mwm | 55 MiB | 2024-06-15 14:27 |
Belgium_Liege.mwm | 56 MiB | 2024-06-15 13:27 |
Belgium_Limburg.mwm | 47 MiB | 2024-06-15 21:50 |
Belgium_Luxembourg.mwm | 32 MiB | 2024-06-16 02:50 |
Belgium_Namur.mwm | 28 MiB | 2024-06-16 04:42 |
Belgium_Walloon Brabant.mwm | 18 MiB | 2024-06-16 05:58 |
Belgium_West Flanders.mwm | 65 MiB | 2024-06-15 15:24 |
Belize.mwm | 24 MiB | 2024-06-16 08:09 |
Benin.mwm | 45 MiB | 2024-06-16 06:25 |
Bermuda.mwm | 2.0 MiB | 2024-06-16 08:14 |
Bhutan.mwm | 29 MiB | 2024-06-16 08:01 |
Bolivia_North.mwm | 63 MiB | 2024-06-15 20:46 |
Bolivia_South.mwm | 74 MiB | 2024-06-15 21:50 |
Bosnia and Herzegovina_Brcko district of Bosnia and Herzegowina.mwm | 2.4 MiB | 2024-06-16 08:14 |
Bosnia and Herzegovina_Entity Federation of Bosnia and Herzegovina.mwm | 68 MiB | 2024-06-16 01:50 |
Bosnia and Herzegovina_Republic of Srpska.mwm | 81 MiB | 2024-06-16 06:26 |
Botswana.mwm | 75 MiB | 2024-06-16 02:41 |
Brazil_Bahia.mwm | 91 MiB | 2024-06-14 17:17 |
Brazil_Goias_Brasilia.mwm | 50 MiB | 2024-06-15 23:09 |
Brazil_Goias_North.mwm | 26 MiB | 2024-06-16 07:32 |
Brazil_Mato Grosso Do Sul.mwm | 26 MiB | 2024-06-16 04:32 |
Brazil_Mato Grosso.mwm | 36 MiB | 2024-06-16 07:21 |
Brazil_North Region_East.mwm | 63 MiB | 2024-06-16 04:31 |
Brazil_North Region_West.mwm | 74 MiB | 2024-06-16 05:42 |
Brazil_Northeast Region_East.mwm | 78 MiB | 2024-06-15 11:48 |
Brazil_Northeast Region_West.mwm | 172 MiB | 2024-06-14 14:29 |
Brazil_Paraiba.mwm | 42 MiB | 2024-06-15 17:37 |
Brazil_Parana_East.mwm | 69 MiB | 2024-06-15 13:26 |
Brazil_Parana_West.mwm | 83 MiB | 2024-06-15 23:21 |
Brazil_Rio Grande do Norte.mwm | 25 MiB | 2024-06-16 05:31 |
Brazil_Santa Catarina.mwm | 120 MiB | 2024-06-15 08:47 |
Brazil_South Region_East.mwm | 86 MiB | 2024-06-16 03:29 |
Brazil_South Region_West.mwm | 67 MiB | 2024-06-15 15:56 |
Brazil_Southeast Region_Espirito Santo.mwm | 199 MiB | 2024-06-15 22:41 |
Brazil_Southeast Region_Minas Gerais_Contagem.mwm | 141 MiB | 2024-06-15 00:58 |
Brazil_Southeast Region_Minas Gerais_North.mwm | 97 MiB | 2024-06-15 06:47 |
Brazil_Southeast Region_Rio de Janeiro.mwm | 76 MiB | 2024-06-16 02:04 |
Brazil_Southeast Region_Sao Paulo_Campinas.mwm | 94 MiB | 2024-06-15 06:32 |
Brazil_Southeast Region_Sao Paulo_City.mwm | 157 MiB | 2024-06-15 06:22 |
Brazil_Southeast Region_Sao Paulo_West.mwm | 68 MiB | 2024-06-16 01:12 |
British Indian Ocean Territory.mwm | 554 KiB | 2024-06-16 08:15 |
British Virgin Islands.mwm | 1.1 MiB | 2024-06-16 08:15 |
Brunei.mwm | 9.7 MiB | 2024-06-16 08:09 |
Bulgaria_East.mwm | 58 MiB | 2024-06-16 06:06 |
Bulgaria_West.mwm | 102 MiB | 2024-06-15 14:06 |
Burkina Faso.mwm | 66 MiB | 2024-06-15 21:56 |
Burundi.mwm | 41 MiB | 2024-06-16 07:52 |
Cambodia.mwm | 41 MiB | 2024-06-16 05:21 |
Cameroon_Central.mwm | 130 MiB | 2024-06-15 22:05 |
Cameroon_West.mwm | 83 MiB | 2024-06-16 07:58 |
Campo de Hielo Sur.mwm | 7.2 MiB | 2024-06-16 08:13 |
Canada_Alberta_Edmonton.mwm | 87 MiB | 2024-06-15 22:06 |
Canada_Alberta_North.mwm | 139 MiB | 2024-06-16 08:03 |
Canada_Alberta_South.mwm | 67 MiB | 2024-06-16 05:03 |
Canada_British Columbia_Central.mwm | 105 MiB | 2024-06-16 08:02 |
Canada_British Columbia_Far_North.mwm | 34 MiB | 2024-06-16 08:12 |
Canada_British Columbia_Islands.mwm | 77 MiB | 2024-06-16 06:28 |
Canada_British Columbia_North.mwm | 216 MiB | 2024-06-16 08:05 |
Canada_British Columbia_Northeast.mwm | 90 MiB | 2024-06-16 08:10 |
Canada_British Columbia_Southeast.mwm | 91 MiB | 2024-06-16 07:14 |
Canada_British Columbia_Vancouver.mwm | 99 MiB | 2024-06-16 00:06 |
Canada_Labrador_North.mwm | 56 MiB | 2024-06-16 08:11 |
Canada_Labrador_South.mwm | 47 MiB | 2024-06-16 08:12 |
Canada_Labrador_West.mwm | 55 MiB | 2024-06-16 08:10 |
Canada_Manitoba_Northeast.mwm | 70 MiB | 2024-06-16 08:11 |
Canada_Manitoba_Northwest.mwm | 51 MiB | 2024-06-16 08:10 |
Canada_Manitoba_South.mwm | 48 MiB | 2024-06-16 08:03 |
Canada_Manitoba_Winnipeg.mwm | 44 MiB | 2024-06-16 07:01 |
Canada_New Brunswick.mwm | 60 MiB | 2024-06-16 07:41 |
Canada_Newfoundland_East.mwm | 26 MiB | 2024-06-16 08:03 |
Canada_Newfoundland_North.mwm | 31 MiB | 2024-06-16 08:12 |
Canada_Newfoundland_South.mwm | 26 MiB | 2024-06-16 08:13 |
Canada_Newfoundland_West.mwm | 24 MiB | 2024-06-16 08:13 |
Canada_Northwest Territories_East.mwm | 65 MiB | 2024-06-16 08:08 |
Canada_Northwest Territories_North.mwm | 138 MiB | 2024-06-16 08:13 |
Canada_Northwest Territories_Yellowknife.mwm | 83 MiB | 2024-06-16 08:04 |
Canada_Nova Scotia_Halifax.mwm | 64 MiB | 2024-06-16 04:05 |
Canada_Nova Scotia_Sydney.mwm | 29 MiB | 2024-06-16 07:49 |
Canada_Nunavut_North.mwm | 30 MiB | 2024-06-16 07:32 |
Canada_Nunavut_South.mwm | 263 MiB | 2024-06-16 08:07 |
Canada_Ontario_Bame.mwm | 66 MiB | 2024-06-16 06:23 |
Canada_Ontario_Kingston.mwm | 111 MiB | 2024-06-15 13:51 |
Canada_Ontario_London.mwm | 86 MiB | 2024-06-15 20:32 |
Canada_Ontario_Northeastern_Central.mwm | 36 MiB | 2024-06-16 08:10 |
Canada_Ontario_Northeastern_North.mwm | 47 MiB | 2024-06-16 08:12 |
Canada_Ontario_Northeastern_S.mwm | 42 MiB | 2024-06-16 07:45 |
Canada_Ontario_Northeastern_SE.mwm | 28 MiB | 2024-06-16 08:11 |
Canada_Ontario_Northeastern_SW.mwm | 48 MiB | 2024-06-16 07:49 |
Canada_Ontario_Northeastern_Wawa.mwm | 32 MiB | 2024-06-16 08:07 |
Canada_Ontario_Northern.mwm | 48 MiB | 2024-06-16 07:50 |
Canada_Ontario_Northwestern.mwm | 128 MiB | 2024-06-16 08:01 |
Canada_Ontario_Toronto.mwm | 124 MiB | 2024-06-15 03:27 |
Canada_Prince Edward Island.mwm | 12 MiB | 2024-06-16 08:03 |
Canada_Quebec_Quebec.mwm | 76 MiB | 2024-06-16 01:57 |
Canada_Quebek_Far North.mwm | 68 MiB | 2024-06-16 08:07 |
Canada_Quebek_Lachute.mwm | 54 MiB | 2024-06-16 05:06 |
Canada_Quebek_Montreal.mwm | 105 MiB | 2024-06-15 12:59 |
Canada_Quebek_North.mwm | 80 MiB | 2024-06-16 08:06 |
Canada_Quebek_Southeast_Rimouski.mwm | 34 MiB | 2024-06-16 08:01 |
Canada_Quebek_Southeast_Saguenay.mwm | 63 MiB | 2024-06-16 07:50 |
Canada_Quebek_West_Chibougamau.mwm | 61 MiB | 2024-06-16 08:08 |
Canada_Quebek_West_Rouyn-Noranda.mwm | 57 MiB | 2024-06-16 08:06 |
Canada_Saskatchewan_North.mwm | 56 MiB | 2024-06-16 08:10 |
Canada_Saskatchewan_Regina.mwm | 52 MiB | 2024-06-16 05:36 |
Canada_Saskatchewan_Saskatoon.mwm | 41 MiB | 2024-06-16 07:14 |
Canada_Yukon_North.mwm | 48 MiB | 2024-06-16 08:12 |
Canada_Yukon_Whitehorse.mwm | 47 MiB | 2024-06-16 08:11 |
Cape Verde.mwm | 14 MiB | 2024-06-16 08:12 |
Caribisch Nederland.mwm | 8.0 MiB | 2024-06-16 07:39 |
Cayman Islands.mwm | 1.2 MiB | 2024-06-16 08:14 |
Central African Republic.mwm | 133 MiB | 2024-06-16 07:39 |
Chad.mwm | 79 MiB | 2024-06-16 07:26 |
Chile_Central.mwm | 100 MiB | 2024-06-15 11:16 |
Chile_North.mwm | 76 MiB | 2024-06-16 07:04 |
Chile_South.mwm | 206 MiB | 2024-06-15 17:56 |
China_Anhui.mwm | 43 MiB | 2024-06-16 04:41 |
China_Chongqing.mwm | 38 MiB | 2024-06-16 06:46 |
China_Fujian.mwm | 33 MiB | 2024-06-16 07:09 |
China_Gansu.mwm | 45 MiB | 2024-06-16 03:31 |
China_Guangdong.mwm | 207 MiB | 2024-06-15 20:47 |
China_Guangxi.mwm | 42 MiB | 2024-06-16 04:33 |
China_Guizhou.mwm | 31 MiB | 2024-06-16 07:21 |
China_Hebei.mwm | 106 MiB | 2024-06-15 09:37 |
China_Heilongjiang.mwm | 30 MiB | 2024-06-16 07:51 |
China_Henan.mwm | 54 MiB | 2024-06-15 22:12 |
China_Hubei.mwm | 48 MiB | 2024-06-16 04:42 |
China_Hunan.mwm | 44 MiB | 2024-06-16 06:00 |
China_Inner Mongolia.mwm | 50 MiB | 2024-06-16 05:13 |
China_Jiangsu.mwm | 87 MiB | 2024-06-15 16:19 |
China_Jiangxi.mwm | 40 MiB | 2024-06-16 06:47 |
China_Jilin.mwm | 31 MiB | 2024-06-16 07:19 |
China_Liaoning.mwm | 33 MiB | 2024-06-16 07:46 |
China_Ningxia Hui.mwm | 20 MiB | 2024-06-16 08:07 |
China_Qinghai.mwm | 28 MiB | 2024-06-16 07:52 |
China_Shaanxi.mwm | 50 MiB | 2024-06-16 06:35 |
China_Shandong.mwm | 74 MiB | 2024-06-15 23:22 |
China_Shanghai.mwm | 24 MiB | 2024-06-16 07:43 |
China_Shanxi.mwm | 30 MiB | 2024-06-16 07:04 |
China_Sichuan.mwm | 78 MiB | 2024-06-15 22:10 |
China_Tibet Autonomous Region.mwm | 140 MiB | 2024-06-16 07:36 |
China_Xinjiang.mwm | 67 MiB | 2024-06-16 07:30 |
China_Yunnan.mwm | 78 MiB | 2024-06-15 11:46 |
China_Zhejiang.mwm | 85 MiB | 2024-06-15 23:15 |
Colombia_East.mwm | 36 MiB | 2024-06-16 08:06 |
Colombia_North.mwm | 104 MiB | 2024-06-15 22:57 |
Colombia_West.mwm | 111 MiB | 2024-06-15 18:13 |
Comoros.mwm | 5.1 MiB | 2024-06-16 08:12 |
Congo-Brazzaville.mwm | 27 MiB | 2024-06-16 08:02 |
Congo-Kinshasa_Kivu.mwm | 159 MiB | 2024-06-16 07:03 |
Congo-Kinshasa_West.mwm | 211 MiB | 2024-06-15 18:42 |
Cook Islands.mwm | 1.4 MiB | 2024-06-16 08:10 |
Costa Rica.mwm | 44 MiB | 2024-06-16 05:10 |
Cote dIvoire.mwm | 56 MiB | 2024-06-16 05:58 |
countries.txt | 355 KiB | 2024-06-16 08:16 |
Crimea.mwm | 52 MiB | 2024-06-16 07:39 |
Croatia_Central.mwm | 81 MiB | 2024-06-15 19:13 |
Croatia_West.mwm | 80 MiB | 2024-06-16 01:10 |
Cuba.mwm | 63 MiB | 2024-06-16 07:52 |
Cyprus.mwm | 37 MiB | 2024-06-16 07:50 |
Czech_Jihovychod_Jihomoravsky kraj.mwm | 78 MiB | 2024-06-15 06:28 |
Czech_Jihovychod_Kraj Vysocina.mwm | 56 MiB | 2024-06-15 23:03 |
Czech_Jihozapad_Jihocesky kraj.mwm | 74 MiB | 2024-06-15 20:32 |
Czech_Jihozapad_Plzensky kraj.mwm | 56 MiB | 2024-06-15 23:51 |
Czech_Karlovasky kraj.mwm | 24 MiB | 2024-06-16 07:01 |
Czech_Moravskoslezsko.mwm | 62 MiB | 2024-06-15 13:42 |
Czech_Olomoucky kraj.mwm | 48 MiB | 2024-06-15 21:54 |
Czech_Praha.mwm | 32 MiB | 2024-06-15 17:18 |
Czech_Severovychod_Kralovehradecky kraj.mwm | 45 MiB | 2024-06-16 00:12 |
Czech_Severovychod_Liberecky kraj.mwm | 36 MiB | 2024-06-16 01:59 |
Czech_Severovychod_Pardubicky kraj.mwm | 42 MiB | 2024-06-16 00:16 |
Czech_Stredni Cechy_East.mwm | 59 MiB | 2024-06-15 20:17 |
Czech_Stredni Cechy_West.mwm | 54 MiB | 2024-06-15 17:39 |
Czech_Ustecky kraj.mwm | 54 MiB | 2024-06-15 20:42 |
Czech_Zlinsky Kraj.mwm | 42 MiB | 2024-06-15 23:19 |
Denmark_Capital Region of Denmark.mwm | 66 MiB | 2024-06-15 08:44 |
Denmark_Central Denmark Region.mwm | 96 MiB | 2024-06-15 11:29 |
Denmark_North Denmark Region.mwm | 52 MiB | 2024-06-16 00:19 |
Denmark_Region of Southern Denmark.mwm | 95 MiB | 2024-06-15 09:05 |
Denmark_Region Zealand.mwm | 66 MiB | 2024-06-15 21:33 |
Djibouti.mwm | 11 MiB | 2024-06-16 08:12 |
Dominica.mwm | 3.6 MiB | 2024-06-16 08:14 |
Dominican Republic.mwm | 33 MiB | 2024-06-16 05:12 |
East Timor.mwm | 18 MiB | 2024-06-16 08:12 |
Ecuador_East.mwm | 52 MiB | 2024-06-16 03:39 |
Ecuador_West.mwm | 60 MiB | 2024-06-16 04:04 |
Egypt.mwm | 226 MiB | 2024-06-14 15:42 |
El Salvador.mwm | 35 MiB | 2024-06-16 07:42 |
Equatorial Guinea.mwm | 11 MiB | 2024-06-16 08:13 |
Eritrea.mwm | 25 MiB | 2024-06-16 08:09 |
Estonia_East.mwm | 58 MiB | 2024-06-16 05:36 |
Estonia_West.mwm | 51 MiB | 2024-06-16 04:09 |
Ethiopia.mwm | 96 MiB | 2024-06-15 20:26 |
Falkland Islands.mwm | 10 MiB | 2024-06-16 08:13 |
Faroe Islands.mwm | 10 MiB | 2024-06-16 08:06 |
Federated States of Micronesia.mwm | 2.5 MiB | 2024-06-16 08:14 |
Fiji.mwm | 19 MiB | 2024-06-16 08:09 |
Finland_Eastern Finland_North.mwm | 110 MiB | 2024-06-16 06:46 |
Finland_Eastern Finland_South.mwm | 67 MiB | 2024-06-16 04:55 |
Finland_Northern Finland.mwm | 96 MiB | 2024-06-16 04:42 |
Finland_Southern Finland_Helsinki.mwm | 106 MiB | 2024-06-15 15:41 |
Finland_Southern Finland_Lappeenranta.mwm | 51 MiB | 2024-06-16 06:20 |
Finland_Southern Finland_West.mwm | 82 MiB | 2024-06-16 01:10 |
Finland_Western Finland_Jyvaskyla.mwm | 38 MiB | 2024-06-16 06:33 |
Finland_Western Finland_Tampere.mwm | 79 MiB | 2024-06-16 01:12 |
France_Alsace_Bas-Rhin.mwm | 64 MiB | 2024-06-15 17:36 |
France_Alsace_Haut-Rhin.mwm | 46 MiB | 2024-06-16 00:00 |
France_Aquitaine_Dordogne.mwm | 49 MiB | 2024-06-15 23:49 |
France_Aquitaine_Gironde.mwm | 74 MiB | 2024-06-15 09:47 |
France_Aquitaine_Landes.mwm | 38 MiB | 2024-06-16 04:21 |
France_Aquitaine_Lot-et-Garonne.mwm | 35 MiB | 2024-06-16 01:53 |
France_Aquitaine_Pyrenees-Atlantiques.mwm | 63 MiB | 2024-06-16 02:59 |
France_Auvergne_Allier.mwm | 37 MiB | 2024-06-16 00:57 |
France_Auvergne_Cantal.mwm | 24 MiB | 2024-06-16 07:12 |
France_Auvergne_Haute-Loire.mwm | 34 MiB | 2024-06-16 04:08 |
France_Auvergne_Puy-de-Dome.mwm | 53 MiB | 2024-06-15 20:36 |
France_Brittany_Cotes-dArmor.mwm | 52 MiB | 2024-06-16 01:59 |
France_Brittany_Finistere.mwm | 72 MiB | 2024-06-15 21:57 |
France_Brittany_Ille-et-Vilaine.mwm | 61 MiB | 2024-06-15 16:45 |
France_Brittany_Morbihan.mwm | 53 MiB | 2024-06-15 23:58 |
France_Burgundy_Cote-dOr.mwm | 43 MiB | 2024-06-15 23:59 |
France_Burgundy_Nievre.mwm | 27 MiB | 2024-06-16 06:19 |
France_Burgundy_Saone-et-Loire.mwm | 91 MiB | 2024-06-15 11:57 |
France_Burgundy_Yonne.mwm | 42 MiB | 2024-06-15 23:02 |
France_Centre-Val de Loire_Cher.mwm | 27 MiB | 2024-06-16 05:33 |
France_Centre-Val de Loire_Eure-et-Loir.mwm | 28 MiB | 2024-06-16 04:13 |
France_Centre-Val de Loire_Indre-et-Loire.mwm | 55 MiB | 2024-06-15 15:01 |
France_Centre-Val de Loire_Indre.mwm | 39 MiB | 2024-06-15 19:14 |
France_Centre-Val de Loire_Loir-et-Cher.mwm | 38 MiB | 2024-06-16 01:34 |
France_Centre-Val de Loire_Loiret.mwm | 52 MiB | 2024-06-15 17:19 |
France_Champagne-Ardenne.mwm | 113 MiB | 2024-06-14 22:36 |
France_Corsica.mwm | 30 MiB | 2024-06-16 08:06 |
France_Free County_North.mwm | 64 MiB | 2024-06-15 17:03 |
France_Free County_South.mwm | 53 MiB | 2024-06-16 02:13 |
France_French Guiana.mwm | 23 MiB | 2024-06-16 08:07 |
France_Ile-de-France_Essonne.mwm | 41 MiB | 2024-06-15 20:39 |
France_Ile-de-France_Hauts-de-Seine.mwm | 23 MiB | 2024-06-16 03:24 |
France_Ile-de-France_Paris.mwm | 50 MiB | 2024-06-15 11:08 |
France_Ile-de-France_Seine-et-Marne.mwm | 58 MiB | 2024-06-15 19:17 |
France_Ile-de-France_Seine-Saint-Denis.mwm | 25 MiB | 2024-06-15 19:03 |
France_Ile-de-France_Val-de-Marne.mwm | 24 MiB | 2024-06-15 20:41 |
France_Ile-de-France_Val-dOise.mwm | 31 MiB | 2024-06-16 03:44 |
France_Ile-de-France_Yvelines.mwm | 46 MiB | 2024-06-15 19:07 |
France_Languedoc-Roussillon_Aude.mwm | 46 MiB | 2024-06-15 23:02 |
France_Languedoc-Roussillon_Gard.mwm | 51 MiB | 2024-06-16 01:09 |
France_Languedoc-Roussillon_Herault.mwm | 73 MiB | 2024-06-15 16:12 |
France_Languedoc-Roussillon_Lozere.mwm | 22 MiB | 2024-06-16 07:02 |
France_Languedoc-Roussillon_Pyrenees-Orientales.mwm | 41 MiB | 2024-06-16 03:34 |
France_Limousin.mwm | 94 MiB | 2024-06-15 09:10 |
France_Lorraine_Meurthe-et-Moselle.mwm | 47 MiB | 2024-06-15 21:30 |
France_Lorraine_Meuse.mwm | 23 MiB | 2024-06-16 06:44 |
France_Lorraine_Moselle.mwm | 62 MiB | 2024-06-15 17:17 |
France_Lorraine_Vosges.mwm | 41 MiB | 2024-06-16 02:45 |
France_Lower Normandy_Calvados.mwm | 51 MiB | 2024-06-15 23:09 |
France_Lower Normandy_Manche.mwm | 38 MiB | 2024-06-16 06:20 |
France_Lower Normandy_Orne.mwm | 29 MiB | 2024-06-16 05:10 |
France_Midi-Pyrenees_Ariege.mwm | 29 MiB | 2024-06-16 07:31 |
France_Midi-Pyrenees_Aveyron.mwm | 52 MiB | 2024-06-15 21:47 |
France_Midi-Pyrenees_Gers.mwm | 36 MiB | 2024-06-16 04:11 |
France_Midi-Pyrenees_Haute-Garonne.mwm | 77 MiB | 2024-06-15 11:19 |
France_Midi-Pyrenees_Hautes-Pyrenees.mwm | 46 MiB | 2024-06-16 05:02 |
France_Midi-Pyrenees_Lot.mwm | 35 MiB | 2024-06-16 03:35 |
France_Midi-Pyrenees_Tarn-et-Garonne.mwm | 29 MiB | 2024-06-16 05:01 |
France_Midi-Pyrenees_Tarn.mwm | 35 MiB | 2024-06-16 04:37 |
France_New Caledonia.mwm | 16 MiB | 2024-06-16 07:56 |
France_Nord-Pas-de-Calais_Lille.mwm | 55 MiB | 2024-06-15 08:51 |
France_Nord-Pas-de-Calais_Nord.mwm | 46 MiB | 2024-06-16 02:51 |
France_Nord-Pas-de-Calais_Pas-de-Calais.mwm | 73 MiB | 2024-06-15 15:44 |
France_Pays de la Loire_Loire-Atlantique_Nantes.mwm | 49 MiB | 2024-06-15 15:42 |
France_Pays de la Loire_Loire-Atlantique_Saint-Nazaire.mwm | 28 MiB | 2024-06-16 06:25 |
France_Pays de la Loire_Maine-et-Loire.mwm | 57 MiB | 2024-06-15 19:09 |
France_Pays de la Loire_Mayenne.mwm | 26 MiB | 2024-06-16 06:30 |
France_Pays de la Loire_Sarthe.mwm | 42 MiB | 2024-06-15 23:42 |
France_Pays de la Loire_Vendee.mwm | 67 MiB | 2024-06-15 16:17 |
France_Picardy_Aisne.mwm | 46 MiB | 2024-06-15 23:42 |
France_Picardy_Oise.mwm | 57 MiB | 2024-06-15 20:10 |
France_Picardy_Somme.mwm | 43 MiB | 2024-06-15 23:57 |
France_Poitou-Charentes_Charente-Maritime.mwm | 65 MiB | 2024-06-15 13:55 |
France_Poitou-Charentes_Charente.mwm | 39 MiB | 2024-06-15 23:10 |
France_Poitou-Charentes_Deux-Sevres.mwm | 52 MiB | 2024-06-15 17:37 |
France_Poitou-Charentes_Vienne.mwm | 47 MiB | 2024-06-15 19:42 |
France_Provence-Alpes-Cote dAzur_Alpes-de-Haute-Provence.mwm | 27 MiB | 2024-06-16 06:44 |
France_Provence-Alpes-Cote dAzur_Bouches-du-Rhone.mwm | 70 MiB | 2024-06-16 00:09 |
France_Provence-Alpes-Cote dAzur_Hautes-Alpes.mwm | 24 MiB | 2024-06-16 07:52 |
France_Provence-Alpes-Cote dAzur_Maritime Alps.mwm | 49 MiB | 2024-06-16 06:14 |
France_Provence-Alpes-Cote dAzur_Var.mwm | 58 MiB | 2024-06-16 04:36 |
France_Provence-Alpes-Cote dAzur_Vaucluse.mwm | 46 MiB | 2024-06-16 03:38 |
France_Rhone-Alpes_Ain.mwm | 52 MiB | 2024-06-16 02:02 |
France_Rhone-Alpes_Ardeche.mwm | 45 MiB | 2024-06-16 03:16 |
France_Rhone-Alpes_Drome.mwm | 50 MiB | 2024-06-16 03:08 |
France_Rhone-Alpes_Haute-Savoie.mwm | 61 MiB | 2024-06-16 01:06 |
France_Rhone-Alpes_Isere.mwm | 77 MiB | 2024-06-15 22:57 |
France_Rhone-Alpes_Loire.mwm | 60 MiB | 2024-06-15 17:47 |
France_Rhone-Alpes_Rhone.mwm | 77 MiB | 2024-06-15 08:48 |
France_Rhone-Alpes_Savoie.mwm | 48 MiB | 2024-06-16 07:31 |
France_Southern Islands.mwm | 38 MiB | 2024-06-16 07:36 |
France_Upper Normandy.mwm | 86 MiB | 2024-06-15 12:11 |
French Polynesia.mwm | 18 MiB | 2024-06-16 07:56 |
Gabon.mwm | 28 MiB | 2024-06-16 08:06 |
Georgia.mwm | 80 MiB | 2024-06-16 04:14 |
Germany_Baden-Wurttemberg_Regierungsbezirk Freiburg.mwm | 128 MiB | 2024-06-14 17:18 |
Germany_Baden-Wurttemberg_Regierungsbezirk Karlsruhe.mwm | 119 MiB | 2024-06-14 13:08 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Heilbronn.mwm | 53 MiB | 2024-06-15 04:35 |
Germany_Baden-Wurttemberg_Regierungsbezirk Stuttgart_Stuttgart.mwm | 118 MiB | 2024-06-14 13:15 |
Germany_Baden-Wurttemberg_Regierungsbezirk Tubingen.mwm | 95 MiB | 2024-06-14 10:08 |
Germany_Berlin.mwm | 80 MiB | 2024-06-15 03:18 |
Germany_Brandenburg_North.mwm | 84 MiB | 2024-06-15 11:36 |
Germany_Brandenburg_South.mwm | 81 MiB | 2024-06-15 11:16 |
Germany_Free State of Bavaria_Lower Bavaria.mwm | 73 MiB | 2024-06-15 04:33 |
